About
What We Do
The Water and Sewer Committee provides direction to the Water and Sewer Department to help protect, maintain, and develop a safe, sanitary and healthy environment. The Planning Commission aides in implementing the goals, objectives, and policies of the City as adopted by the City Council. The Elkins Water and Sewer Committee meets every 2nd Thursday at 7:00 pm at City Hall and all meetings are open to the public.
Water/Sewer Committee Members
- Chairman Jim Cope
- Jason Goodwin
- Lynn Nokes
- Terry Johnson
- Esmeralda Marie
Next Meeting
Dec
14
Thu
7:00 pm
Water and Sewer Committee Meeting
@ Elkins City Hall
Water and Sewer Committee Meeting
@ Elkins City Hall
Dec 14 @ 7:00 pm – 8:00 pm

The Elkins Water and Sewer Committee meets every 2nd Thursday at 7:00pm at City Hall Latest Committee Agendas and Minutes Date Meeting/Agenda Year A M
Recent Agenda/Minutes
Date | Committee | Meeting/Agenda | Year | A | M |
---|---|---|---|---|---|
11/09/2023 | Water & Sewer Committee | Water & Sewer Committee Nov. 9, 2023 | 2023 | X | |
10/12/2023 | Water & Sewer Committee | Water & Sewer Commission October 12, 2023 | 2023 | X | |
09/14/2023 | Water & Sewer Committee | September 14 2023 Water Sewer | X | ||
08/10/2023 | Water & Sewer Committee | Water & Sewer Committee August 10, 2023 | 2023 | X | X |
07/13/2023 | Water & Sewer Committee | Water & Sewer July 13 2023 | 2023 | X | X |
06/08/2023 | Water & Sewer Committee | Water & Sewer | 2023 | X | X |
05/11/2023 | Water & Sewer Committee | Water & Sewer May 11, 2023 | 2023 | X | |
03/09/2023 | Water & Sewer Committee | Water & Sewer March 9, 2023 | 2023 | X | X |
04/13/2023 | Water & Sewer Committee | Agenda & Minutes Water Sewer Board April 13 | 2023 | X | |
03/09/2023 | Water & Sewer Committee | Water and Sewer Meeting March 9, 2023 | 2023 | X |
Documents
Type | Document | Date |
---|
Related Pages
Water Department (Water, Sewer, Sanitation and Streets)

The Elkins Water & Sewer Department services the residents inside the city limits of Elkins and administers Water, Sewer and Trash services. We currently have approximately 1,260 household on our water and sewer system.… Read More